Chequing Account Fees As Of January 25, 2021
Fee Type | Regular Chequing Account |
Chequing Package Plan |
Golden Age Package Plan |
Monthly Package Plan | n/a | $8.00 | Free for 60+ |
Cheque Writing & EFTs (electronic fund transfers) | $0.70 | Free – unlimited transactions | Free – unlimited transactions |
Golden Horseshoe Credit Union ATM | Free – unlimited transactions | Free – unlimited transactions | Free – unlimited transactions |
Other Institution ATMs – Interac | $1.55 | Free – unlimited transactions | Free – unlimited transactions |
U.S. or International ATMs | $3.05 | Free – unlimited transactions | Free – unlimited transactions |
Direct Payment (P.O.S.) |
$0.80 | Free – unlimited transactions | Free – unlimited transactions |
E-transfer | $1.50 | $1.50 | $1.50 |
Bill Payment – Counter | $1.75 per bill | Free – unlimited transactions | Free – unlimited transactions |
Bill Payment – TelPay On-line | $0.75 | Free – unlimited transactions | Free – unlimited transactions |
Bill Payment not on Telpay List (Telpay mails) | $1.50 | $1.50 | $1.50 |
Pay Anyone – Counter | $5.00 | Free – unlimited transactions | $5.00 |
Stop Payments | $10.00 | Free – unlimited transactions | $10.00 |
Certified Cheques |
$10.00 | Free – unlimited transactions | $10.00 |
NSF Cheques /Pre-authorized Payments | $50.00 | $50.00 | $50.00 |
Transfers to cover overdraft if done by the credit union | $7.00 | $7.00 | $7.00 |
Telephone Transfers | $5.00 | Free – unlimited transactions | Free – unlimited transactions |
Personalized Cheques | at cost | 50 Free Per Year | 50 Free Per Year |
Unauthorized overdraft &/or going over limit of authorized overdraft or line of credit | $25.00 | $25.00 | $25.00 |
Note: To qualify for the Golden Age Package Plan a member must be: 1) 60 years of age 2) Primary member on joint accounts other than with spouse
Savings Account Fees
Fee Type | Amount |
ATM (other than GHCU ATM) | $1.55 (GHCU ATM FREE to all members) |
Point Of Sale | $0.80 |
E-transfer | $1.50 |
Cirrus Transaction (card used outside of Canada) | $3.05 |
ATM Card Replacement | $5.00 |
Unauthorized Over Draft Charge |
$25.00 |
Searching Members Records |
$50.00 per hour (1 hour minimum) |
RRSP, RRIF, TFSA Transfer Out (to other financial institution) |
$100.00 |
Inactive Membership Notice (2 years) | $50.00 |
Dormant Account Annual Maintenance Fee | $50.00 |
Official Cheque Under $2000.00 (free for Golden Age Package Plan members) | $5.00 |
Interest Paid Letter | $25.00 |
Estate Redemption | $100.00 |
Collection Item | $20.00 |
Account Closed Within 90 Days | $40.00 |
Account Transfers To Other Financial | $40.00 |
Letter Of Account Verification | $15.00 |
Trace Request | $20.00 |
Semiannual Mailed Statement | $2.00 |
Mortgage Fees
Appraisals | Individually Priced |
Corporate Draft Disbursement | 2 Free then $5.00 each |
Discharge Fee | $200.00 |
Late Payment Fee | $25.00 |
NSF Payment Fee | $50.00 |
Home Equity Line Of Credit Changes | $10.00 |
Mortgage Top Up | $275.00 |
Mortgage Payout Letter/Statement | $25.00 |
Payment Alteration Fee | $25.00 |
Loan Fees
Bridge Loan | $275.00 |
Corporate Draft Disbursement | 2 Free then $5.00 each |
Lien Search | $13.80 |
Late Payment Fee | $25.00 |
NSF Payment Fee | $50.00 |
Loan Processing Fee (loans under $5000.00) | $50.00 |
Payment Alteration Fee | $10.00 |